Place of Origin: | China |
Brand Name: | ForeQuant |
Certification: | ISO9001 ISO13485 CE |
Model Number: | SF2 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Packing with safe trans carton |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 sets per year |
Product Name: | Samll And Fast Mini Real-Time System SF2 QPCR Machine | Sample Capacity: | 2x8 Wells(0.2ml Single Tube,8 Strip Tube) |
---|---|---|---|
Temperature Accuracy: | ±0.2℃ | Maximum Heating And Cooling Rate: | 8 ℃ Per Second |
Detection Systems: | High Sensitivity MPCC | Reaction Volume: | 10-50 Ul |
High Light: | 2x8 Wells Real Time QPCR Machine,Monochromatic LED RT qPCR Machine |
Samll and Fast Mini 2x8 wells Real Time QPCR Machine with monochromatic high-efficiency LED
Descripation:
Real-time fluorescence quantitative pcr is more and more widely used as an important technology in scientific research and molecular diagnosis.In order to meet the needs of fast, timely detection and small flux scientific research and teaching. Foregene introduced this ultra-fast portable fluorescent quantitative pcr instrument system ForeQuant SF series, use of innovative circulating liquid refrigeration technology combined with the Peltier temperature control technology, simple operate software, lightweight and compact body, can be free from site constraints, quick and accurate completion of quantitative pcr-related applications.
Product Composition:
Fast access to test results on-site timely detection of important application needs, to meet such practical needs, ForeQuant SF series special use of the innovative liquid circulation refrigeration technology, combined with unique temperature control technology,in order to ensure all the uniformity and accurate temperature control performance at the same time, to achieve the purpose of ultra-fast temperature change, the maximum temperature rate is 8 degrees per second. After repeated testing, in the same experimental design and operation conditions, compared to the generic 96-well quantitative pcr machien,the time taken for the experiment can be reduced by half.
Specifications:
Temperature control | Optical inspection | ||
Sample capacity | 2x8 wells(0.2ml single tube,8 strip tube) | Excitation light source | Monochromatic high-efficiency LED |
Reaction volume | 10-50 ul | Detection Systems | high sensitivity MPCC |
Thermal cycle technology | Peltier | Detection mode | ultra-fast hole-by-hole scanning |
Cooling mode | Liquid circulation refrigeration | Fluorescent channels | tandard two channels(FAM/VIC), optional four channels(FAM/VIC/ROX/CY5) |
Maximum heating and cooling rate | 8 ℃ per second | Detection time | < 30 mins (combined with FOREGENE fast kit) |
Temperature accuracy | ±0.2℃ | Sensitivity | With single-copy gene, can distinguish 1.33-fold copy number difference in single-plex reaction |
Temperature uniformity | ±0.2℃@60℃±0.2℃@90℃ | Dynamic Range | 10 orders of magnitude |
Parameters:
Hardware and other parameters | |||
Noise | <50dB | Size | 205x190x98mm(LxWxH) |
Power supply | 220V/optional 12 volt 10A mobile power supply | Software systems | Windows |
Software functions | |||
Amplification curves, absolute quantitative, qualitative analysis, dissolved curves |
Application:
-Disease Prevention and Control
-Food Safety
-Medical Diagnosis
-Scientific Research
-The customs
-Environmental Protection
-Commodity Inspection
-Other timely on-site testing
Storage and transportation environment:
Temperature: -20℃ ~ 55℃,the instrument packaging in the transport box;
Humidity: ≤85% RH
Contact Person: Maggie
Tel: +8615281067355