Place of Origin: | China |
Brand Name: | FOREGENE |
Certification: | ISO CE |
Model Number: | RE-05014 |
Minimum Order Quantity: | 1 Kits |
---|---|
Price: | Negotiable |
Packaging Details: | Packing with safe trans carton |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100000 kits per month |
Features: | Effectively Remove DNA Using DNA-Cleaning Column | Product Name: | Spin Column Third Generation RNA Isolation Plant Total RNA Isolation Kit Plus HIGH In Polysaccharide And Polyphenol |
---|---|---|---|
Type: | Spin Column Technology | MOQ: | 1 Kits |
OEM: | Accept | Brand: | FOREGENE |
High Light: | Spin Column Total RNA Isolation Kit,50 Preps RNA Isolation Kit |
Spin column third generation RNA isolation Plant total RNA Isolation kit Plus HIGH in polysaccharide and polyphenol
Description:
The Plant Total RNA Isolation kit uses the spin column and formula developed by Foregene, which can efficiently extract high-purity and high-quality total RNA from various plant tissues with low polysaccharides and polyphenols content. For plant samples with high polysaccharides or polyphenols content, it is recommended to use Plant Total RNA Isolation Plus Kit to get better RNA extraction results. The kit provides the DNA-Cleaning column that can easily remove genomic DNA from the supernatant and tissue lysate. RNA-only column can effectively bind RNA. The kit can process a large number of samples at the same time.
The entire system does not contain RNase, so the purified RNA will not be degraded. Buffer PRW1 and Buffer PRW2 can ensure that the RNA obtained is not contaminated by protein, DNA, ions, and organic compounds.
Specifications:
50 Preps, 200 Preps
Kit components:
Plant Total RNA Isolation Kit Plus | |||
Kit components | RE-05021 | RE-05022 | RE-05024 |
50 T | 100 T | 200 T | |
Buffer PSL1* | 25ml | 50ml | 100ml |
Buffer PS | 6ml | 12ml | 24ml |
Buffer PSL2 | 24ml | 48ml | 96ml |
Buffer PRW1* | 25ml | 50ml | 100ml |
Buffer PRW2 | 24ml | 48ml | 96ml |
RNase-Free ddH2O | 10ml | 20ml | 40ml |
RNA-only Column | 50 | 100 | 200 |
DNA-Cleaning Column | 50 | 100 | 200 |
Manual | 1 | 1 | 1 |
*: Buffer PSL1, PRW1 contains irritating base salts, please pay attention to gloves and carry out relevant protective measures when operating.
Product information
Format | Spin column | Purification component | Foregene column, reagent |
Flux | 1-24 samples | Time per prep | ~30 min (24 samples) |
Centrifuge | Desk centrifuge | Plant lysate separation | Centrifugal separation |
Purification column RNA carrying capacity | 80μg | Samples amount | 50 mg |
Elution volume | 50-200 μL | Maximum loading volume | 700 μL |
Features&advantages:
HIGH polysaccharides and polyphenols content Plant | Particularly suitable for the purification of RNA from plant samples with HIGH polysaccharides and polyphenols content. |
No RNA degradation | No need to worry about RNA degradation. The whole system is RNase-Free |
Effectively remove DNA | Effectively remove DNA using DNA-Cleaning Column |
Remove DNA without adding DNase | Remove DNA without adding DNase |
Simple | all operations are completed at room temperature |
Fast | operation can be completed in 30 minutes |
Safe | no organic reagent used |
High quality | the purified RNA is highly pure, free of protein and other impurities, and can meet various downstream experimental applications |
Kit application:
This Plant RNA isolation kits is suitable for the extraction and purification of total RNA from fresh or frozen plant tissue samples (especially fresh plant leaf tissue) with high polysaccharide and polyphenol content.
Work Flow:
Storage and Shelf life:
The Plant RNA Isolation kit Plus can be stored for 24 months at room temperature (15-25℃), or 2-8℃ for longer time. Buffer PRL1 can be stored at 4℃ for 1 month after adding β-mercaptoethanol (it is recommended to add it at the same time as the experiment).
Contact Person: Maggie
Tel: +8615281067355